
Original: $643.25
-65%$643.25
$225.14The Story
Description
Take gourmet cooking anywhere, anytime with the outstanding BUGG. Compact in size but big on technology, features and engineering, BUGG is the versatile barbecue that’s perfect for all occasions.
Cook with the hood up, for crispier and tastier grilling. Or pull the hood down for slow-cooked succulent roasts.
VERSATILE COOKING
HEAT CONTROL WITHOUT FLARE-UPS
GREAT STORAGE
EASY TO CLEAN AND PACK AWAY
Specifications
| PRODUCT PROFILE | |
|---|---|
| Type of BBQ | Mobile |
| Design Family | BUGG |
| Finish | vitreous enamel,black |
| BBQ Frame Finish (BBQ Burner Box Finish) | cast aluminium |
| Included Accessories | stand |
| SPECIFICATIONS | |
|---|---|
| Type of Fuel | gas |
| Gas connection set up | LPG |
| LPG Conversion Kit available | no |
| FEATURES | |
|---|---|
| Controls of BBQ | Rotary Knob,plastic |
| Position of controls | side mounted |
| Laser Etched Graphics | no |
| Hotplates | 1 |
| Hotplate finish | rust resistant porcelain enamel coated cast iron |
| Roasting hood | Yes |
| Roasting hood construction | vitreous enamel |
| Features of hood | integrated temperature gauge,spring assist |
| Slimline Lid | No |
| Other features of BBQ | temperature gauge,hood up or hood down cooking,grease collection tray,compact |
| BURNERS | |
|---|---|
| Number of burners | 2 |
| Burner material | stainless steel |
| Type of Ignition | Quartz Start |
| Total burner power (BTU) | 31278 |
| Total burner power (MJ/hr) | 33 |
| Flame tamers | Yes |
| Side Burner | No |
| TROLLEY | |
|---|---|
| Trolley type | Mobile Stand |
| Trolley construction | Plastic |
| Features of trolley | condiment tray,storage racks,removable shelves |
| Fold down side tables | No |
| Side table construction | plastic |
| Type of Wheels | Heavy Duty |
| Type of feet | plastic |
| DIMENSIONS | |
|---|---|
| Total height (with lid closed) (mm) | 1075 |
| Total height (mm) | 1075 |
| Total width (mm) | 1318 |
| Total depth (mm) | 656 |
| Total cooking area (cm2) | 2460 |
| Hood width (mm) | 678 |
| Hood depth (mm) | 565 |
Manuals
Beefeater BIGG BUGG w Stand Owners' Manual
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Take gourmet cooking anywhere, anytime with the outstanding BUGG. Compact in size but big on technology, features and engineering, BUGG is the versatile barbecue that’s perfect for all occasions.
Cook with the hood up, for crispier and tastier grilling. Or pull the hood down for slow-cooked succulent roasts.
VERSATILE COOKING
HEAT CONTROL WITHOUT FLARE-UPS
GREAT STORAGE
EASY TO CLEAN AND PACK AWAY
Specifications
| PRODUCT PROFILE | |
|---|---|
| Type of BBQ | Mobile |
| Design Family | BUGG |
| Finish | vitreous enamel,black |
| BBQ Frame Finish (BBQ Burner Box Finish) | cast aluminium |
| Included Accessories | stand |
| SPECIFICATIONS | |
|---|---|
| Type of Fuel | gas |
| Gas connection set up | LPG |
| LPG Conversion Kit available | no |
| FEATURES | |
|---|---|
| Controls of BBQ | Rotary Knob,plastic |
| Position of controls | side mounted |
| Laser Etched Graphics | no |
| Hotplates | 1 |
| Hotplate finish | rust resistant porcelain enamel coated cast iron |
| Roasting hood | Yes |
| Roasting hood construction | vitreous enamel |
| Features of hood | integrated temperature gauge,spring assist |
| Slimline Lid | No |
| Other features of BBQ | temperature gauge,hood up or hood down cooking,grease collection tray,compact |
| BURNERS | |
|---|---|
| Number of burners | 2 |
| Burner material | stainless steel |
| Type of Ignition | Quartz Start |
| Total burner power (BTU) | 31278 |
| Total burner power (MJ/hr) | 33 |
| Flame tamers | Yes |
| Side Burner | No |
| TROLLEY | |
|---|---|
| Trolley type | Mobile Stand |
| Trolley construction | Plastic |
| Features of trolley | condiment tray,storage racks,removable shelves |
| Fold down side tables | No |
| Side table construction | plastic |
| Type of Wheels | Heavy Duty |
| Type of feet | plastic |
| DIMENSIONS | |
|---|---|
| Total height (with lid closed) (mm) | 1075 |
| Total height (mm) | 1075 |
| Total width (mm) | 1318 |
| Total depth (mm) | 656 |
| Total cooking area (cm2) | 2460 |
| Hood width (mm) | 678 |
| Hood depth (mm) | 565 |





















